PENNSYLVANIA FOOTBALL NEWS
2006 FINAL RANKINGS
Rank - School - District - Won-Loss Record - Result - Last Week Ranking
Class AAAA:
1. Upper St. Clair, (7), (16-0), Defeated Bethlehem Liberty, 47-13, (1)
2. Bethlehem Liberty, (11), (15-1), Lost to Upper St. Clair, 47-13, (2)
3. State College, (6), (12-3) (4)
4. Pennsbury, (1), (13-2), Season Complete (3)
5. Penn Hills, (7), (10-2), Season Complete, (7)
6. Ridley, (1), (13-1), Season Complete (5)
7. Easton Area, (11), (12-2)Season Complete (6)
8. Parkland, (11), (11-1), Season Complete (8)
9. Governor Mifflin, (3), (12-2), Season Complete (9)
10. Cathedral Prep, (10), (11-2), Season Complete, (10)
Honorable Mention:
Abington Heights, (2), (10-2)
Bishop McDevitt, (3), (9-4)
Council Rock North, (1), (10-1)
Downingtown West, (1), (10-2)
Frankford, (12), (9-3)
Harrisburg, (3), (10-2)
North Penn, (1), (10-3)
Pittsburgh Central Catholic, (7), (10-2)
West Chester East, (1), (10-2)
Wilson (West Lawn), (3), (11-2)
Wyoming Valley West, (2), (9-2)
Class AAA:
1. General McLane, (10), (14-2), Defeated Pottsville, 28-23,(1)
2. Pottsville, (11), (13-3), Lost to General McLane, 28-23,(2)
3. Thomas Jefferson, (7), (14-1), Season Complete, (3)
4. Red Land, (3), (13-2), Season Complete(4)
5. Selinsgrove, (4), (13-1), Season Complete, (5)
6. New Oxford, (3), (11-2), Season Complete, (6)
7. South Western, (3), (12-1), Season Complete, (7)
8. Garnet Valley, (1), (11-2), Season Complete, (8)
9. Manheim Central, (3), (11-2), Season Complete, (9)
10. Blackhawk, (7), (11-2), Season Complete, (10)
.
Honorable Mention:
Bethlehem Catholic, (11), (8-3)
Bradford Area, (9), (8-3)
Daniel Boone, (3), (10-2)
Franklin Regional, (7), (10-2)
Hollidaysburg, (6), (8-5)
Northern York, (3), (11-1)
Pine-Richland, (7), (11-1)
Susquehanna Township, (3) (10-2)
Susquehannock, (3), (10-2)
Upper Moreland, (1), (10-2)
West Perry, (3), (9-2)
Class AA:
1. Wilson Area, (11), (16-0), Defeated Jeannette, 29-28, (1)
2. Jeannette, (7), (14-2), Lost to Wilson Area, 29-28,
(2)
3. Wyomissing, (3), (14-1), Season Complete,(4).
4. Wilmington, (10), (14-1), Season Complete, (3)
5. Montoursville, (4), (12-2), Season Complete, (5)
6. Lakeland, (2), (12-2), Season Complete, (6)
7. Lancaster Catholic, (3), (12-1), Season Complete, (7)
8. Greensburg Central Catholic, (7), (11-2, Season Complete,(8)
9. Bishop McCort, (6), (11-2), Season Complete, (9)
10. Tyrone Area, (6), (12-1), Season Complete, (10)
Honorable Mention:
Aliquippa, (7), (10-1)
Brentwood, (7), (10-2)
Brookville, (9), (11-1)
Dunmore, (2), (10-2)
Fairview, (10), (10-2)
Ford City, (7), (10-2)
GAR Memorial, (2), (10-2)
Karns City, (9), (10-2)
Mars Area, (7), (9-2)
North Penn (4), (11-1)
Wyoming Area, (2), (10-3)
Class A:
1. Southern Columbia, (4), (16-0), Defeated West Middlesex 56-14, (1)
2. West Middlesex, (10), (15-1), Lost to Southern Columbia, 56-14, (3)
3. Bellwood-Antis, (6), (11-3), Season Complete, (4)
4. Clairton, (7), (14-1), Season Complete, (3)
5. Rochester Area, (7), (12-1), Season Complete, (5)
6. Coudersport, (9), (13-1), Season Complete, (6)
7. Meyersdale, (5), (11-1), Season Complete, (7)
8. Shenandoah Valley, (11), (12-2), Season Complete, (8)
9. Steelton-Highspire, (3), (11-2), Season Complete, (9)
10. Millersburg, (3), (12-1), Season Complete, (10)
.
Honorable Mention:
Bethlehem-Center, (7), (11-1)
Curwensville, (9), (10-3)
Juniata Valley, (6), (9-3)
Marian Catholic, (11), (11-2)
Mercyhurst Prep, (10), (11-1)
Purchase Line, (6), (9-2)
Reading Central Catholic, (3), (10-2)
Southern Huntingdon, (6), (9-2)
Windber Area, (5), (9-2)