The Funding Zone
 
SAFR: Safer Through Science
 

Athens Wildcats

Athens Wildcats
Athens Wildcats
Head Coach: Shawn Bradley
PIAA District 4 - Class 4A
Northern Tier League - Large School Division
Stadium: Alumni Stadium
 
 
OVERALL PCT CONF PCT HOME AWAY STREAK
0-0 0.000 0-0 0.000 0-0 0-0 -

09-06
7:00 pm

@ Canton

Miller A. Moyer Field
Division Game / League Game

-

09-20
7:00 pm

vs. North Penn-Mansfield

Alumni Stadium
Division Game / League Game

-

09-27
7:00 pm

vs. Wellsboro

Alumni Stadium
Division Game / League Game

-

10-04
7:00 pm

vs. Towanda

Alumni Stadium
Division Game / League Game

-

10-11
7:00 pm

@ Wyalusing

Peterson Stadium
Division Game / League Game

-

10-25
7:00 pm

vs. Sayre

Alumni Stadium
League Game

-

 

Download Schedule

 
Schedule data provided by Circle W Sports

Northern Tier League Mid-Season Report

September 28, 2023  |  

We’re halfway through the 2023 NTL football season and many familiar names are atop of their respective division standings.

Read More


Hornets Down Athens 26-12 To Even Up Season Record

September 16, 2023  |  

The Wellsboro Varsity Football team defeated Athens 26-12 on the road to bring their record back up to .500 on Friday, September 15.

Read More


2023 Northern Tier League Large School Division Preview

August 24, 2023  |  

The Northern Tier League had another successful year in 2022 as the Canton Warriors make their second consecutive run to the state semi-finals in Class 1A before falling to eventual state-champion, Steelton-Highspire.

Read More


NTL Football Media Day

August 3, 2023  |  

Ten teams from the Northern Tier League took part in yesterday’s Media Day just across the border in Waverly, NY at Shepard Hills Country Club.

Read More


Wildcats Knock Off Montoursville

November 6, 2022  |  

The Athens Wildcats are moving on to face top-seeded Danville next Friday following a 37-7 victory over Montoursville in the District IV 3A quarterfinals on Saturday, November 5.

Read More


Athens Breaks 1st Half Tie to Down Wellsboro, 23-13

September 17, 2022  |  

The Athens Wildcats broke a tie ball game with a pair of 2nd half touchdowns and two-point conversions in a 23-13 win over the Wellsboro Varsity Football Team on Friday, September 16.

Read More


2022 NTL Large School Division Preview

2022 NTL Large School Division Preview

August 16, 2022  |  

2022 NTL Large School Division Preview

Read More


2022 PFN Player Spotlight-Mason Lister-Athens

June 5, 2022  |  

Mason Lister Athens Area High School. class: 2023 QB Jersey: # 2 Height: 6’4″ Weight 195 pound Other sports: Basketball and baseball Twitter: Mlister_2 You have to go back to the 2015 season to find the last time Athens won ten games. What will it take for the 2022 team to equal that total or […]

Read More


Breaking down the PIAA District Four Playoffs

November 4, 2021  |  

As the playoffs begin this week it’s time to take a look at the matchups and teams in District 4 that you should keep an eye on. Within District 4 there are many teams that have the potential to make a deep state playoff run. These teams include Muncy, Southern Columbia, and Jersey Shore. All […]

Read More


Hornets roll to 49-13 senior night win over Athens

October 23, 2021  |  

The Wellsboro Hornets racked up 499 yards of total offense en route to a 49-13 win over the Athens Wildcats during Senior Night on Friday, October 22.

Read More


Around the NTL

August 25, 2018  |  

Wyalusing over Montrose The Wyalusing Rams scored 24 points in the second quarter on their way to a season-opening 52-6 win at Montrose. Shane Fuhrey started the game with a seven-yard run at 2:55 of the first quarter and the kick failed. In the second quarter at 8:18 Fuhrey scored on a three-yard run and […]

Read More


YEAR(S) COACH RECORD WINNING %
2023 Shawn Bradley 3-8 0.273
2001-2022 Jack Young 156-88 0.639
1992-2000 Doug Williams 55-40-2 0.577
1988-1991 Cliff Gigee 9-31-2 0.238
1983-1987,1968-1969 Joe Thompson 37-23-2 0.613
1982 Mike Silechia 5-5 0.500
1979-1981 Al Dejulio 11-17-1 0.397
1974-1978 Nick Grego 21-24-2 0.468
1971-1973 Jim Whitmer 14-11 0.560
1959-1967 Vic Weiss 56-22-3 0.710
1947-1958 John Childs 63-31-9 0.655
1942-1946 Kenneth Oakes 18-14-3 0.557
1941 Coach McDonald 3-5 0.375
1939-1940 Ernest Brenner 1-14 0.067
1934-1938 William Courtney 14-24-3 0.378
1933 Marion Decker 7-1 0.875
1928 Kenneth Girard 6-2-1 0.722
1927 A Peters 2-6-1 0.278
1925 Coach Olsen 6-3 0.667
1924 Coach Seanell 8-3 0.727
1923 Coach Weller 2-8 0.200
1921-1922 Coach Bohner 8-9-3 0.475
1920 Coach Tolbert 4-4 0.500
1919 Coach Morey 5-3 0.625
1917-1918 Coach Bowen 0-3 0.000
1916 Coach Borgos 1-2 0.333
1913-1914 Coach Maclay 2-0 1.000
1912 Coach Crain 2-0 1.000
1911 Coach Brink 0-0 0.000
Coach Thorpe 3-6 0.333
YEAR COACH OVERALL PCT LEAGUE PCT
2024 Shawn Bradley 0-0 0.000 0-0 0.000
2023 Shawn Bradley 3-8 0.273 3-5 0.375
2022 Jack Young 7-5 0.583 5-2 0.714
2021 Jack Young 6-5 0.545 4-4 0.500
2020 Jack Young 5-2 0.714 5-1 0.833
2019 Jack Young 1-10 0.091 1-7 0.125
2018 Jack Young 4-7 0.364 2-6 0.250
2017 Jack Young 8-3 0.727 6-2 0.750
2016 Jack Young 7-4 0.636 6-2 0.750
2015 Jack Young 10-2 0.833 7-0 1.000
2014 Jack Young 4-6 0.400 3-4 0.429
2013 Jack Young 4-6 0.400 3-5 0.375
2012 Jack Young 9-3 0.750 8-0 1.000
2011 Jack Young 8-3 0.727 6-1 0.857
2010 Jack Young 3-7 0.300 3-4 0.429
2009 Jack Young 7-4 0.636 5-2 0.714
2008 Jack Young 10-2 0.833 7-0 1.000
2007 Jack Young 8-4 0.667 5-1 0.833
2006 Jack Young 10-3 0.769 6-0 1.000
2005 Jack Young 9-2 0.818 6-1 0.857
2004 Jack Young 11-2 0.846 7-0 1.000
2003 Jack Young 8-3 0.727 6-1 0.857
2002 Jack Young 7-3 0.700 5-2 0.714
2001 Jack Young 9-2 0.818 6-1 0.857
2000 Doug Williams 2-8 0.200 2-6 0.250
1999 Doug Williams 7-4 0.636 5-1 0.833
1998 Doug Williams 5-5 0.500 3-3 0.500
1997 Doug Williams 6-4 0.600 5-1 0.833
1996 Doug Williams 8-3 0.727 5-1 0.833
1995 Doug Williams 8-3 0.727 4-2 0.667
1994 Doug Williams 8-2-2 0.750 5-0-1 0.917
1993 Doug Williams 8-4 0.667 5-1 0.833
1992 Doug Williams 3-7 0.300 3-3 0.500
1991 Cliff Gigee 4-6 0.400 2-4 0.333
1990 Cliff Gigee 2-8-1 0.227 1-4-1 0.250
1989 Cliff Gigee 3-6-1 0.350 2-3-1 0.417
1988 Cliff Gigee 0-11 0.000 0-6 0.000
1987 Joe Thompson 10-2-1 0.808 5-1-1 0.786
1986 Joe Thompson 7-4 0.636 5-3 0.625
1985 Joe Thompson 6-3-1 0.650 4-2-1 0.643
1984 Joe Thompson 8-2 0.800 6-1 0.857
1983 Joe Thompson 3-6 0.333 3-4 0.429
1982 Mike Silechia 5-5 0.500 3-4 0.429
1981 Al Dejulio 4-5-1 0.450 1-4-1 0.250
1980 Al Dejulio 6-3 0.667 4-1 0.800
1979 Al Dejulio 1-9 0.100 1-4 0.200
1978 Nick Grego 3-7 0.300 3-2 0.600
1977 Nick Grego 4-5 0.444 3-3 0.500
1976 Nick Grego 3-5-2 0.400 3-3 0.500
1975 Nick Grego 6-3 0.667 4-2 0.667
1974 Nick Grego 5-4 0.556 4-2 0.667
1973 Jim Whitmer 2-7 0.222 2-4 0.333
1972 Jim Whitmer 7-2 0.778 6-0 1.000
1971 Jim Whitmer 5-2 0.714 5-0 1.000
1970 Coach Thorpe 3-6 0.333 2-4 0.333
1969 Joe Thompson 3-6 0.333 3-3 0.500
1968 N/A 4-5 0.444 3-3 0.500
1967 Vic Weiss 7-1 0.875 0-0 0.000
1966 Vic Weiss 5-5 0.500 0-0 0.000
1965 Vic Weiss 7-2 0.778 0-0 0.000
1964 Vic Weiss 4-4-1 0.500 0-0 0.000
1963 Vic Weiss 6-3 0.667 0-0 0.000
1962 Vic Weiss 9-0 1.000 0-0 0.000
1961 Vic Weiss 4-3-2 0.556 0-0 0.000
1960 Vic Weiss 8-2 0.800 0-0 0.000
1959 Vic Weiss 6-2 0.750 0-0 0.000
1958 John Childs 7-1-1 0.833 0-0 0.000
1957 John Childs 8-1 0.889 0-0 0.000
1956 John Childs 8-0 1.000 0-0 0.000
1955 John Childs 5-3 0.625 0-0 0.000
1954 John Childs 5-3-1 0.611 0-0 0.000
1953 John Childs 2-4-2 0.375 0-0 0.000
1952 John Childs 4-4-1 0.500 0-0 0.000
1951 John Childs 9-0 1.000 3-0 1.000
1950 John Childs 5-3-1 0.611 1-1-1 0.500
1949 John Childs 2-6 0.250 0-3 0.000
1948 John Childs 5-3-1 0.611 2-1 0.667
1947 John Childs 3-3-2 0.500 2-2 0.500
1946 Kenneth Oakes 3-4 0.429 2-2 0.500
1945 Kenneth Oakes 6-2 0.750 3-1 0.750
1944 Kenneth Oakes 2-6 0.250 2-2 0.500
1943 Kenneth Oakes 4-2-1 0.643 0-0 0.000
1942 Kenneth Oakes 3-0-2 0.800 0-0 0.000
1941 Coach McDonald 3-5 0.375 1-4 0.200
1940 Ernest Brenner 1-6 0.143 0-0 0.000
1939 Ernest Brenner 0-8 0.000 0-0 0.000
1938 William Courtney 3-5-1 0.389 3-3 0.500
1937 William Courtney 4-3-1 0.563 0-0 0.000
1936 William Courtney 0-8-1 0.056 0-7-1 0.063
1935 William Courtney 6-2 0.750 6-2 0.750
1934 William Courtney 1-6 0.143 1-5 0.167
1933 Marion Decker 7-1 0.875 5-1 0.833
1932 N/A 4-2-1 0.643 3-2-1 0.583
1931 N/A 5-2-1 0.688 3-2-1 0.583
1930 N/A 0-9 0.000 0-8 0.000
1929 N/A 6-2-1 0.722 6-1-1 0.813
1928 Kenneth Girard 6-2-1 0.722 2-1-1 0.625
1927 A Peters 2-6-1 0.278 1-4 0.200
1926 N/A 1-8 0.111 0-8 0.000
1925 Coach Olsen 6-3 0.667 5-3 0.625
1924 Coach Seanell 8-3 0.727 8-2 0.800
1923 Coach Weller 2-8 0.200 1-7 0.125
1922 Coach Bohner 0-7-2 0.111 0-6-2 0.125
1921 Coach Bohner 8-2-1 0.773 5-0-1 0.917
1920 Coach Tolbert 4-4 0.500 3-3 0.500
1919 Coach Morey 5-3 0.625 0-0 0.000
1918 Coach Bowen 0-0 0.000 0-0 0.000
1917 Coach Bowen 0-3 0.000 0-0 0.000
1916 Coach Borgos 1-2 0.333 0-0 0.000
1915 N/A 4-1 0.800 0-0 0.000
1914 Coach Maclay 1-0 1.000 0-0 0.000
1913 Coach Maclay 1-0 1.000 0-0 0.000
1912 Coach Crain 2-0 1.000 0-0 0.000
1911 Coach Brink 0-0 0.000 0-0 0.000
1907 N/A 1-1 0.500 0-0 0.000
1906 N/A 1-1-1 0.500 0-0 0.000
1905 N/A 1-1 0.500 0-0 0.000
1904 N/A 2-0 1.000 0-0 0.000
1903 N/A 0-1 0.000 0-0 0.000
1902 N/A 1-2 0.333 0-0 0.000
1896 N/A 0-0 0.000 0-0 0.000
1895 N/A 0-0 0.000 0-0 0.000

Choose Year:

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x