The Funding Zone
 
SAFR: Safer Through Science
 

Bucktail Bucks

Bucktail Bucks
Bucktail Bucks
Head Coach: N/A
PIAA District 4 - Class 1A
District 9 - Region 3
Stadium: Dwyer Field
 
 
OVERALL PCT CONF PCT HOME AWAY STREAK
0-0 0.000 0-0 0.000 0-0 0-0 -

08-17
11:00 am

vs. Columbia Montour Vo-Tech

Dwyer Field
Scrimmage

-

09-20
7:00 pm

@ Smethport

Smethport Stadium
League Game

-

10-11
7:00 pm

@ Cameron County

Red Raider Football Complex
Division Game / League Game

-

10-26
1:00 pm

@ Columbia Montour Vo-Tech

-

 

Download Schedule

 
Schedule data provided by Circle W Sports

District 9 Review – Week 5

October 4, 2023  |  

The game of the week:   There were two fantastic games last week in District Nine.  The premier game was Cameron County’s fourth quarter comeback to down Bucktail 30-28.  The Red Raiders were down 22-6 at one point in the third quarter and 28-14 with 7 and a half minutes to go.  A touchdown, a defensive […]

Read More


District Nine’s Mid-Season Report

September 28, 2023  |  

There is not much that has surprised many in District 9 as far as who the top teams are.  The head of the class right now appears to be Central Clarion with their 5-0 record.  The Wildcats are PFN’s #7 ranked AA team.  They average 60 points a game and are pretty dangerous on defense […]

Read More


District 9 Review – Week 1

September 5, 2023  |  

The most important thing this week is that everyone should be in prayer for Mason Martin, Karns City’s quarterback, who was injured in the game with Redbank on Friday.  He suffered a significant brain bleed and a collapsed lung.  He was flown to Pittsburgh where he underwent surgery.  He is still in critical condition at […]

Read More


District 9 Review – Week 0

August 29, 2023  |  

The top game of the week had DuBois beating Karns City 41-35 in a wild one.  Trey Wingard, the DuBois sophomore quarterback, threw for 324 yards and 4 touchdowns including the game winner with 4 minutes left.  One other major happening that affected the outcome of the game was late in the third quarter when […]

Read More


District 9 – Region 3 Conference Preview

August 18, 2023  |  

Bucktail played some competitive football last year and was rewarded with a couple of wins and some other close games.  Coach Frank Sutliff will have a veteran team of Bucks this year as they only lost one senior.  The kids put in a lot of work and everyone involved is hoping the payoff is a […]

Read More


Noah Cherry’s 4 TDs Difference in Elk County’s Victory Over Bucktail

September 10, 2022  |  

On a warm evening in St. Marys, a perfect night for high school football, the Crusaders of Elk County Catholic shot down the Bucktail Bucks by a score of 30-16.  Noah Cherry led the way offensively for the Crusaders scoring all 4 of his team’s touchdowns to go along with his 187 yards rushing which […]

Read More


District 9 Review and Standings – Week 2

September 6, 2022  |  

The top game of the week had to be the DuBois Beaver 27-26 win over Brockway.  The game came down to the final play from the DuBois 5-yard line where a slant pass was stopped at the 1-yard line to prevent the Rovers from winning.  The Brockway coaching staff elected to go for the touchdown […]

Read More


D-9 Review and Top Performers for the Week of August 26 and 27

August 30, 2022  |  

Team wise, there were no real surprises or upsets the first week, although some scores were not expected.  DuBois beating Karns City was not really a surprise considering the number and quality of players the Gremlins lost to graduation.  But beating them 28-7 probably was not expected by most.  PFN’s #10 ranked single A team, […]

Read More


District 9 – Region 3 2022 Preview

August 24, 2022  |  

DISTRICT 9 REGION 3 Coudersport was deemed number one in Region 3 by the coaches.  Cameron County took the honors for second place, while Elk County Catholic and Otto-Eldred tied for third. The Falcons of Coudersport were 4-5 last year, but did beat Smethport.  Coudersport returns 7 offensive starters including dual threat quarterback Gavyn Ayers, […]

Read More


2021 PFN Team Preview: The Bucktail Bucks @bucksfball @PickZach

June 29, 2021  |  

The Bucktail Bucks @bucksfball Head Coach Jared Hurlbert Assistant Coaches * Tony Kopp, Chuck Cross, Steve Fantaski, Casey Friese   2021 Bucktail Bucks Schedule PIAA District 4 – Class A League: District 9 – Small School South Season Stat Leaders Team Website: http://www.bucktailfootball.com/ 2020 Season Record 1-7 2021 Schedule DATE OPPONENT LOCATION TIME/SCORE 08-27   vs. Elk County […]

Read More


2018-09-05 District 4: Bucktail v. Nativity BVM

September 10, 2018  |  

Wednesday, September 5, 6pm Bucktail v. Nativity BVM at Dwyer Field, Renovo, PA For more pics from this game and more in Week 3, go HERE. For all games this season and previous years, go to http://www.flickr.com/sykotyk/sets/

Read More


Around the NTL

August 25, 2018  |  

Wyalusing over Montrose The Wyalusing Rams scored 24 points in the second quarter on their way to a season-opening 52-6 win at Montrose. Shane Fuhrey started the game with a seven-yard run at 2:55 of the first quarter and the kick failed. In the second quarter at 8:18 Fuhrey scored on a three-yard run and […]

Read More


YEAR(S) COACH RECORD WINNING %
2022-2023 Frank Sutliff 2-7 0.222
2019-2021 Jared Hurlbert 3-22 0.120
2003-2018 Bruce Ransom 64-90 0.416
2001-2002, 1973-1997 Bob Young 90-171-6 0.348
1998-2000 Moose Houser 4-26 0.133
1970-1972 Reed Morton 3-23 0.115
1968-1969 Jack Shaffer 4-13-2 0.263
1967 Dave Kepler 1-7 0.125
YEAR COACH OVERALL PCT LEAGUE PCT
2024 N/A 0-0 0.000 0-0 0.000
2023 N/A 5-5 0.500 2-3 0.400
2022 Frank Sutliff 2-7 0.222 1-4 0.200
2021 Jared Hurlbert 0-9 0.000 0-9 0.000
2020 Jared Hurlbert 1-6 0.143 1-5 0.167
2019 Jared Hurlbert 2-7 0.222 1-6 0.143
2018 Bruce Ransom 2-7 0.222 2-4 0.333
2017 Bruce Ransom 4-7 0.364 2-6 0.250
2016 Bruce Ransom 0-10 0.000 0-9 0.000
2015 Bruce Ransom 4-5 0.444 3-1 0.750
2014 Bruce Ransom 1-8 0.111 1-2 0.333
2013 Bruce Ransom 4-5 0.444 3-1 0.750
2012 Bruce Ransom 6-4 0.600 3-1 0.750
2011 Bruce Ransom 8-2 0.800 4-1 0.800
2010 Bruce Ransom 5-5 0.500 2-3 0.400
2009 Bruce Ransom 2-6 0.250 1-4 0.200
2008 Bruce Ransom 5-6 0.455 3-3 0.500
2007 Bruce Ransom 3-6 0.333 1-6 0.143
2006 Bruce Ransom 6-4 0.600 4-3 0.571
2005 Bruce Ransom 5-5 0.500 4-4 0.500
2004 Bruce Ransom 3-7 0.300 2-6 0.250
2003 Bruce Ransom 6-3 0.667 0-0 0.000
2002 Bob Young 2-7 0.222 0-0 0.000
2001 Bob Young 2-8 0.200 0-0 0.000
2000 Moose Houser 2-8 0.200 0-0 0.000
1999 Moose Houser 1-9 0.100 1-5 0.167
1998 Moose Houser 1-9 0.100 1-5 0.167
1997 Bob Young 1-8 0.111 0-5 0.000
1996 Bob Young 4-5 0.444 2-4 0.333
1995 Bob Young 1-8 0.111 0-4 0.000
1994 Bob Young 3-7 0.300 2-4 0.333
1993 Bob Young 4-6 0.400 3-5 0.375
1992 Bob Young 5-5 0.500 3-4 0.429
1991 Bob Young 8-3 0.727 0-0 0.000
1990 Bob Young 5-5 0.500 0-0 0.000
1989 Bob Young 2-8 0.200 0-0 0.000
1988 Bob Young 1-9 0.100 0-0 0.000
1987 Bob Young 0-10 0.000 0-0 0.000
1986 Bob Young 1-8-1 0.150 0-0 0.000
1985 Bob Young 10-2 0.833 0-0 0.000
1984 Bob Young 8-3 0.727 0-0 0.000
1983 Bob Young 1-7-1 0.167 0-0 0.000
1982 Bob Young 1-7-2 0.200 0-0 0.000
1981 Bob Young 3-7-1 0.318 0-1 0.000
1980 Bob Young 9-0-1 0.950 0-0 0.000
1979 Bob Young 7-3 0.700 0-0 0.000
1978 Bob Young 5-5 0.500 0-0 0.000
1977 Bob Young 3-7 0.300 1-6 0.143
1976 Bob Young 2-8 0.200 1-6 0.143
1975 Bob Young 0-9 0.000 0-7 0.000
1974 Bob Young 2-7 0.222 0-5 0.000
1973 Bob Young 0-9 0.000 0-5 0.000
1972 Reed Morton 3-5 0.375 1-4 0.200
1971 Reed Morton 0-9 0.000 0-5 0.000
1970 Reed Morton 0-9 0.000 0-5 0.000
1969 Jack Shaffer 2-8 0.200 0-4 0.000
1968 Jack Shaffer 2-5-2 0.333 0-0 0.000
1967 Dave Kepler 1-7 0.125 0-0 0.000
1966 N/A 3-4 0.429 0-0 0.000
1965 N/A 1-7 0.125 0-0 0.000
1964 N/A 4-5 0.444 0-0 0.000
1963 N/A 0-8 0.000 0-0 0.000
1962 N/A 0-7 0.000 0-0 0.000
1961 N/A 1-6 0.143 0-0 0.000
1960 N/A 1-7 0.125 0-0 0.000
1959 N/A 3-3-1 0.500 0-0 0.000
1958 N/A 2-5 0.286 0-0 0.000
1957 N/A 1-5 0.167 0-0 0.000
1956 N/A 0-7-1 0.063 0-0 0.000
1955 N/A 0-8 0.000 0-0 0.000
1954 N/A 0-7 0.000 0-0 0.000
1953 N/A 1-5-1 0.214 0-0 0.000
1952 N/A 3-5 0.375 0-0 0.000
1951 N/A 3-6 0.333 0-0 0.000
1950 N/A 3-5-1 0.389 0-0 0.000
1949 N/A 2-6 0.250 0-0 0.000
1948 N/A 0-9 0.000 0-0 0.000
1947 N/A 0-6-1 0.071 0-0 0.000
1946 N/A 1-7 0.125 0-0 0.000
1942 N/A 0-1 0.000 0-0 0.000
1941 N/A 1-4 0.200 0-0 0.000
1940 N/A 1-6 0.143 0-0 0.000
1939 N/A 0-6-1 0.071 0-0 0.000
1938 N/A 3-4 0.429 0-0 0.000
1937 N/A 4-3-1 0.563 0-0 0.000
1936 N/A 1-7 0.125 0-0 0.000
1935 N/A 1-5-2 0.250 0-0 0.000
1934 N/A 4-2-1 0.643 0-0 0.000
1933 N/A 2-3 0.400 0-0 0.000
1932 N/A 4-4 0.500 0-0 0.000
1931 N/A 3-5 0.375 0-0 0.000
1930 N/A 0-7-1 0.063 0-0 0.000
1929 N/A 5-4-1 0.550 0-0 0.000
1928 N/A 3-4 0.429 0-0 0.000
1927 N/A 1-0 1.000 0-0 0.000

Choose Year:

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x