The Funding Zone
 
SAFR: Safer Through Science
 

Mifflinburg Wildcats

Mifflinburg Wildcats
Mifflinburg Wildcats
Head Coach: Cody Botts
PIAA District 4 - Class 3A
Heartland Athletic Conference - Division 2
 
 
OVERALL PCT CONF PCT HOME AWAY STREAK
0-0 0.000 0-0 0.000 0-0 0-0 -

08-17
7:00 pm

vs. Bloomsburg

Scrimmage

-

08-23
7:00 pm

@ Loyalsock

Kenneth M Robbins Stadium
League Game

-

08-30
7:00 pm

vs. Danville

Division Game / League Game

-

09-13
7:00 pm

vs. Montoursville

Division Game / League Game

-

 

Download Schedule

 
Schedule data provided by Circle W Sports

Lewisburg Breezes By Mifflinburg With A 35-0 Victory

October 28, 2023  |  

Jeremiah Davis, an elite player for Lewisburg, scores a touchdown on the ground in the first quarter. Hayes Schumacher gets a sack. Number three for Mifflinburg, Sean Grodotzke, intercepts a trick play pass from Jeremiah Davis after he gets hit while tossing the ball. Then, Ryan Opperman gets an interception for Lewisburg. Following the first, Lewisburg leads 7-0. Quin Michaels […]

Read More


The PHAC Mid-Season Report

September 28, 2023  |  

Teams fighting for division titles It’s hard to believe that we are already halfway through the 2023 high school football regular season, but as the saying goes, “Time flies when you’re having fun.” There is still time for teams to move up or down the Pennsylvania Heartland Athletic Conference standings, and some teams as expected […]

Read More


Mifflinburg holds on for wild 35-28 win over Central Columbia

September 2, 2023  |  

Trailing 14-7 with 52 seconds left before halftime, Mifflinburg back up quarterback Chad Martin (in for injured Troy Dressler who played wide receiver) engineered a 64 yard touchdown drive, throwing for a perfect 6 of 6  to receivers Dressler, Kyler Troup and Sean Grodotske, finishing the drive with a 7 yard td pass to Dressler […]

Read More


PHAC Div. 1 Preview

August 24, 2023  |  

Bulldogs and Seals Look To Meet In Title Again Is this the year that Selinsgrove can regain control over Jersey Shore? The Seals and Bulldogs have met seemingly every year this century in the District 4 Class 4A title game with Shore having the upper hand in recent years. The dark horse in Div. 1 […]

Read More


Wisloski Highlights D4 Athletes on PFN Coaches Select All-State Team

December 31, 2022  |  

Southern Columbia’s Braeden Wisloski was voted the Player of the Year on the 2022 PFN Coaches Select All-State team.

Read More


Loyalsock outlasts Mifflinburg in marathon, Jaylen Andrews goes off with 6 TDs

November 12, 2022  |  

At the end of the first quarter, the PIAA District Four semifinal between the Wildcats and Lancers the score was Loyalsock 7 Mifflinburg 0, the Lancers had just stopped the “Cats scoring threat at the 4. Then something happened. Both teams started to score. They scored a lot. Davion Hill ran a lot (over 200 […]

Read More


Pennsylvania Heartland Athletic Conference Football Division 1 2022 Season Preview

August 25, 2022  |  

PHAC Conference Preview Bulldogs, Tigers, Red Tornadoes Preseason Favorites With the high school football season approaching, the Pennsylvania Heartland Athletic Conference has a lot of unknowns heading into 2022 due to the loss of many talented players from graduation. The preseason favorites in each of the three divisions are all coming off of success from […]

Read More


Lewisburg Green Dragons Slay Wildcats

October 30, 2021  |  

Friday night in a rainy game the Lewisburg Green Dragons took down the Mifflinburg Wildcats 12-6. It was a game of defense for the Green Dragons. Junior Cam Michaels intercepted Wildcats quarterback Tony Dressler three times. The game’s first touchdown came from Owen Ordonez on a 41-yard touchdown pass from quarterback Wade Young. This gave […]

Read More


Mifflinburg pulls away from injury depleted Central Mountain (Gallery) @miffathletics @GoCatsFB @MiffFootball

October 16, 2021  |  

The Wildcats of Mifflinburg are playing good football right now. Not a good time for an injury depleted Central Mountain Wildcat team. Mifflinburg scored on it’s first three possessions on their way to a 42-13 win.  Central pulled within 8 but it was all Mifflinburg in the second half. Carter Breed rushed for 175 yards […]

Read More


2021 PFN Team Preview: The Mifflinburg Wildcats @MiffFootball @DresslerTroy @CoachDressler

July 29, 2021  |  

Mifflinburg Wildcats PFN Page Head Coach Jason Dressler PIAA District 4 – Class AAAA League: Heartland Athletic Conference – Division 2 @MiffFootball Assistant Coaches Anthony Threet, Brandon Teichman, Tom Parfitt, Jeff Wagner, Luke Flickinger, Ryan Schuck 2020 Season Record 5-5 2021 Schedule DATE OPPONENT LOCATION TIME/SCORE 08-21   vs. Bloomsburg (SCR) 10:00 am 08-27   vs. Danville (0-0) * 7:00 pm […]

Read More


YEAR(S) COACH RECORD WINNING %
2009-2023 Jason Dressler 64-93 0.408
2001-2008 Mark Reitz 49-37 0.570
2000 John Smith 0-10 0.000
1997-1999 Richard Reilly 2-29 0.065
1986 Tim Goff 2-8 0.200
1985 Terry Gessner 2-8-1 0.227
1976-1979, 1964-1973 Roy Shifflet 59-79-5 0.430
1974-1975 John Pfau 4-16 0.200
1962-1963 James Evanko 9-9-2 0.500
1955-1961 James Peters 20-41-4 0.338
1954 Stanley Reeder 1-8-1 0.150
1949-1953 Paul Weaver 15-31-2 0.333
1948 Clair Young 0-8 0.000
1947 Stanley Schatz 3-6 0.333
1946 Walter Nolan 0-7-1 0.063
1930-1932 Harry Haney 1-15 0.063
1926-1929 W. Earl Thomas 4-12-1 0.265
Cody Botts 0-0 0.000
YEAR COACH OVERALL PCT LEAGUE PCT
2024 Cody Botts 0-0 0.000 0-0 0.000
2023 Jason Dressler 5-6 0.455 5-5 0.500
2022 Jason Dressler 9-3 0.750 8-2 0.800
2021 Jason Dressler 6-4 0.600 6-4 0.600
2020 Jason Dressler 5-5 0.500 5-3 0.625
2019 Jason Dressler 5-6 0.455 5-5 0.500
2018 Jason Dressler 2-8 0.200 2-8 0.200
2017 Jason Dressler 2-9 0.182 2-8 0.200
2016 Jason Dressler 3-7 0.300 3-7 0.300
2015 Jason Dressler 3-7 0.300 1-1 0.500
2014 Jason Dressler 3-7 0.300 2-7 0.222
2013 Jason Dressler 5-6 0.455 5-4 0.556
2012 Jason Dressler 2-8 0.200 1-8 0.111
2011 Jason Dressler 8-3 0.727 7-1 0.875
2010 Jason Dressler 3-7 0.300 2-6 0.250
2009 Jason Dressler 3-7 0.300 3-7 0.300
2008 Mark Reitz 2-8 0.200 1-8 0.111
2007 Mark Reitz 7-4 0.636 6-3 0.667
2006 Mark Reitz 9-3 0.750 7-2 0.778
2005 Mark Reitz 6-5 0.545 6-3 0.667
2004 Mark Reitz 3-7 0.300 3-6 0.333
2003 Mark Reitz 4-6 0.400 3-6 0.333
2002 Mark Reitz 11-1 0.917 9-0 1.000
2001 Mark Reitz 7-3 0.700 7-3 0.700
2000 John Smith 0-10 0.000 0-10 0.000
1999 Richard Reilly 0-10 0.000 0-9 0.000
1998 Richard Reilly 1-10 0.091 1-8 0.111
1997 Richard Reilly 1-9 0.100 0-9 0.000
1996 N/A 1-9 0.100 0-9 0.000
1995 N/A 2-8 0.200 2-7 0.222
1994 N/A 2-9 0.182 2-7 0.222
1993 N/A 4-6-1 0.409 1-4-1 0.250
1992 N/A 5-6-1 0.458 4-2-1 0.643
1991 N/A 5-6 0.455 4-3 0.571
1990 N/A 9-3-1 0.731 6-1 0.857
1989 N/A 7-4 0.636 3-4 0.429
1988 N/A 5-6 0.455 3-4 0.429
1987 N/A 6-4-1 0.591 3-3-1 0.500
1986 Tim Goff 2-8 0.200 1-6 0.143
1985 Terry Gessner 2-8-1 0.227 0-6-1 0.071
1984 N/A 5-6 0.455 0-0 0.000
1983 N/A 4-6-1 0.409 0-0 0.000
1982 N/A 5-4-2 0.545 0-0 0.000
1981 N/A 4-6-1 0.409 0-0 0.000
1980 N/A 4-6-1 0.409 0-0 0.000
1979 Roy Shifflet 3-8 0.273 1-0 1.000
1978 Roy Shifflet 2-8-1 0.227 1-0 1.000
1977 Roy Shifflet 8-2-1 0.773 1-1 0.500
1976 Roy Shifflet 3-8 0.273 3-6 0.333
1975 John Pfau 1-9 0.100 1-8 0.111
1974 John Pfau 3-7 0.300 2-7 0.222
1973 Roy Shifflet 3-7 0.300 3-6 0.333
1972 Roy Shifflet 5-5 0.500 4-5 0.444
1971 Roy Shifflet 6-4 0.600 5-4 0.556
1970 Roy Shifflet 8-1-1 0.850 7-1-1 0.833
1969 Roy Shifflet 3-7 0.300 3-6 0.333
1968 Roy Shifflet 5-4-1 0.550 4-4-1 0.500
1967 Roy Shifflet 8-2 0.800 7-2 0.778
1966 Roy Shifflet 4-6 0.400 4-5 0.444
1965 Roy Shifflet 1-7-1 0.167 0-0 0.000
1964 Roy Shifflet 0-10 0.000 0-0 0.000
1963 James Evanko 5-5 0.500 0-0 0.000
1962 James Evanko 4-4-2 0.500 0-0 0.000
1961 James Peters 3-7 0.300 0-0 0.000
1960 James Peters 3-5-1 0.389 0-0 0.000
1959 James Peters 3-6 0.333 0-0 0.000
1958 James Peters 4-5 0.444 0-0 0.000
1957 James Peters 7-1-1 0.833 0-0 0.000
1956 James Peters 0-7-2 0.111 0-0 0.000
1955 James Peters 0-10 0.000 0-0 0.000
1954 Stanley Reeder 1-8-1 0.150 0-0 0.000
1953 Paul Weaver 3-7 0.300 0-0 0.000
1952 Paul Weaver 2-7-1 0.250 0-0 0.000
1951 Paul Weaver 2-8 0.200 0-0 0.000
1950 Paul Weaver 3-5-1 0.389 0-0 0.000
1949 Paul Weaver 5-4 0.556 2-2 0.500
1948 Clair Young 0-8 0.000 0-4 0.000
1947 Stanley Schatz 3-6 0.333 2-3 0.400
1946 Walter Nolan 0-7-1 0.063 0-0 0.000
1933 N/A 0-1 0.000 0-0 0.000
1932 Harry Haney 0-3 0.000 0-0 0.000
1931 Harry Haney 0-3 0.000 0-0 0.000
1930 Harry Haney 1-9 0.100 0-0 0.000
1929 W. Earl Thomas 0-4 0.000 0-0 0.000
1928 W. Earl Thomas 0-3 0.000 0-0 0.000
1927 W. Earl Thomas 2-4-1 0.357 0-0 0.000
1926 W. Earl Thomas 2-1 0.667 0-0 0.000
1912 N/A 0-2 0.000 0-0 0.000
1911 N/A 3-3 0.500 0-0 0.000
1905 N/A 1-1 0.500 0-0 0.000

Choose Year:

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x