The Funding Zone
 
SAFR: Safer Through Science
 

Towanda Black Knights

Towanda Black Knights
Towanda Black Knights
Head Coach: N/A
PIAA District 4 - Class 2A
Northern Tier League - Large School Division
Stadium: Endless Mountain Athletic Complex
 
 
OVERALL PCT CONF PCT HOME AWAY STREAK
0-0 0.000 0-0 0.000 0-0 0-0 -

08-17
10:00 am

@ Susquehanna Valley (NY)

Scrimmage

-

08-23
7:00 pm

vs. Cowanesque Valley

Endless Mountain Athletic Complex
League Game

-

08-30
7:00 pm

@ Hughesville

-

09-06
7:00 pm

vs. North Penn-Mansfield

Endless Mountain Athletic Complex
Division Game / League Game

-

09-13
7:00 pm

vs. Wellsboro

Endless Mountain Athletic Complex
Division Game / League Game

-

09-20
7:00 pm

@ Troy

Alparon Park
Division Game / League Game

-

09-27
7:00 pm

vs. Canton

Endless Mountain Athletic Complex
Division Game / League Game

-

10-04
7:00 pm

@ Athens

Alumni Stadium
Division Game / League Game

-

10-11
7:00 pm

@ Sayre

Lockhart Street Bowl
League Game

-

10-18
7:00 pm

@ Tunkhannock

Memorial Field

-

10-25
7:00 pm

vs. Wyalusing

Endless Mountain Athletic Complex
Division Game / League Game

-

 

Download Schedule

 
Schedule data provided by Circle W Sports

Northern Tier League Mid-Season Report

September 28, 2023  |  

We’re halfway through the 2023 NTL football season and many familiar names are atop of their respective division standings.

Read More


Wheaton Field Goal Lifts Black Knights Over Wellsboro In Overtime

September 23, 2023  |  

A 22-yard Jack Wheaton field goal in overtime gave the Towanda Black Knights a 20-17 victory over Wellsboro, dropping them to 2-3 on the year, on Friday, September 22.

Read More


2023 Northern Tier League Large School Division Preview

August 24, 2023  |  

The Northern Tier League had another successful year in 2022 as the Canton Warriors make their second consecutive run to the state semi-finals in Class 1A before falling to eventual state-champion, Steelton-Highspire.

Read More


NTL Football Media Day

August 3, 2023  |  

Ten teams from the Northern Tier League took part in yesterday’s Media Day just across the border in Waverly, NY at Shepard Hills Country Club.

Read More


2022 NTL Large School Division Preview

2022 NTL Large School Division Preview

August 16, 2022  |  

2022 NTL Large School Division Preview

Read More


Hornets score 30 unanswered points to topple Towanda

September 15, 2018  |  

Just like last week against Montgomery, junior Aidan Hauser returned a second-half kickoff for a touchdown to spark the Wellsboro Varsity Football team in a 30-3 road win over Towanda on Friday, September 14. “We shot ourselves in the foot a lot and put the ball on the ground, had a touchdown called back due to a […]

Read More


YEAR COACH OVERALL PCT LEAGUE PCT
2024 N/A 0-0 0.000 0-0 0.000
2023 Craig Dawsey 6-5 0.545 4-3 0.571
2022 Craig Dawsey 4-7 0.364 3-4 0.429
2021 Craig Dawsey 1-8 0.111 1-6 0.143
2020 Craig Dawsey 1-5 0.167 1-5 0.167
2019 Craig Dawsey 3-8 0.273 3-6 0.333
2018 Craig Dawsey 4-7 0.364 3-5 0.375
2017 Craig Dawsey 8-3 0.727 6-1 0.857
2016 Craig Dawsey 5-6 0.455 4-3 0.571
2015 Jamie Wecker 2-8 0.200 2-5 0.286
2014 N/A 7-5 0.583 3-4 0.429
2013 N/A 6-5 0.545 3-2 0.600
2012 N/A 3-7 0.300 2-3 0.400
2011 N/A 9-2 0.818 7-0 1.000
2010 N/A 11-1 0.917 7-0 1.000
2009 N/A 11-1 0.917 8-0 1.000
2008 N/A 7-4 0.636 6-2 0.750
2007 N/A 12-1 0.923 10-0 1.000
2006 N/A 7-4 0.636 7-3 0.700
2005 N/A 11-1 0.917 9-0 1.000
2004 N/A 7-4 0.636 5-2 0.714
2003 N/A 6-2 0.750 6-0 1.000
2002 N/A 8-2 0.800 7-0 1.000
2001 N/A 7-2 0.778 5-2 0.714
2000 N/A 9-2 0.818 7-1 0.875
1999 N/A 4-6 0.400 3-3 0.500
1998 N/A 5-6 0.455 2-4 0.333
1997 N/A 1-8 0.111 1-5 0.167
1996 Jack Young 1-9 0.100 1-5 0.167
1995 Jack Young 4-6 0.400 2-4 0.333
1994 Jack Young 1-8-1 0.150 0-5-1 0.083
1993 Jack Young 5-6 0.455 3-3 0.500
1992 Jack Young 6-5 0.545 5-1 0.833
1991 Jack Young 1-10 0.091 1-5 0.167
1990 Jack Young 7-5 0.583 4-2 0.667
1989 Jack Young 4-6-1 0.409 2-3-1 0.417
1988 Jack Young 6-5 0.545 4-2 0.667
1987 Jack Young 7-5 0.583 3-4 0.429
1986 Jack Young 11-1 0.917 8-0 1.000
1985 Jack Young 5-5 0.500 4-3 0.571
1984 Jack Young 2-8 0.200 1-6 0.143
1983 Jack Young 7-3 0.700 5-2 0.714
1982 Jack Young 4-6 0.400 3-4 0.429
1981 Jack Young 3-6-1 0.350 2-3-1 0.417
1980 Jack Young 7-3 0.700 5-1 0.833
1979 Jack Young 3-5-2 0.400 1-3-1 0.300
1978 Jack Young 6-4 0.600 2-3 0.400
1977 Jack Young 0-10 0.000 0-6 0.000
1976 Jack Young 9-1 0.900 6-0 1.000
1975 Jack Young 8-2 0.800 6-0 1.000
1974 Jack Young 7-2 0.778 5-1 0.833
1973 Jack Young 4-6 0.400 3-3 0.500
1972 Jack Young 2-6-2 0.300 2-3-1 0.417
1971 Jack Young 5-5 0.500 4-2 0.667
1970 Jack Young 6-4 0.600 6-0 1.000
1969 N/A 4-6 0.400 3-3 0.500
1968 N/A 4-7 0.364 4-2 0.667
1967 N/A 7-2 0.778 5-0 1.000
1966 N/A 7-3 0.700 3-2 0.600
1965 N/A 5-3-1 0.611 3-1-1 0.700
1964 N/A 1-8 0.111 0-5 0.000
1963 N/A 3-6 0.333 2-3 0.400
1962 N/A 5-3 0.625 0-0 0.000
1961 N/A 6-4 0.600 0-0 0.000
1960 N/A 0-10 0.000 0-0 0.000
1959 N/A 2-5-1 0.313 0-0 0.000
1958 N/A 4-4-1 0.500 0-0 0.000
1957 N/A 0-8 0.000 0-0 0.000
1956 N/A 2-6 0.250 0-0 0.000
1955 N/A 0-6 0.000 0-0 0.000
1954 N/A 2-5-1 0.313 0-0 0.000
1953 N/A 1-7 0.125 0-0 0.000
1952 N/A 7-1 0.875 0-0 0.000
1951 N/A 5-3 0.625 1-2 0.333
1950 N/A 4-4-2 0.500 0-2-1 0.167
1949 N/A 5-4 0.556 2-1 0.667
1948 N/A 9-1 0.900 3-0 1.000
1947 N/A 6-2 0.750 4-0 1.000
1946 N/A 7-0 1.000 4-0 1.000
1945 N/A 5-3 0.625 3-1 0.750
1944 N/A 4-3 0.571 4-0 1.000
1943 N/A 5-3-1 0.611 0-0 0.000
1942 N/A 2-2-1 0.500 0-0 0.000
1941 N/A 2-5 0.286 0-0 0.000
1940 N/A 6-1-1 0.813 0-0 0.000
1939 N/A 6-0-1 0.929 0-0 0.000
1938 N/A 3-5 0.375 1-5 0.167
1937 N/A 4-4 0.500 0-0 0.000
1936 N/A 2-5-2 0.333 1-5-2 0.250
1935 N/A 3-5-2 0.400 2-4-2 0.375
1934 N/A 2-7 0.222 2-4 0.333
1933 N/A 2-4-2 0.375 2-2-2 0.500
1932 N/A 2-5-1 0.313 2-3-1 0.417
1931 N/A 3-4-1 0.438 1-4-1 0.250
1930 N/A 6-2-1 0.722 6-1-1 0.813
1929 N/A 4-4 0.500 4-4 0.500
1928 N/A 4-4-1 0.500 0-3-1 0.125
1927 N/A 4-4 0.500 2-3 0.400
1926 N/A 6-3 0.667 5-3 0.625
1925 N/A 5-3-1 0.611 4-3-1 0.563
1924 N/A 4-6 0.400 4-6 0.400
1923 N/A 6-3-1 0.650 4-3-1 0.563
1922 N/A 8-1-1 0.850 6-1-1 0.813
1921 N/A 4-3-1 0.563 2-3-1 0.417
1920 N/A 3-5 0.375 2-4 0.333
1919 N/A 2-3 0.400 0-0 0.000
1917 N/A 2-3-2 0.429 0-0 0.000
1916 N/A 2-2 0.500 0-0 0.000
1915 N/A 0-4 0.000 0-0 0.000
1914 N/A 0-2 0.000 0-0 0.000
1913 N/A 0-3 0.000 0-0 0.000
1912 N/A 0-3 0.000 0-0 0.000
1907 N/A 0-1 0.000 0-0 0.000
1906 N/A 1-2-1 0.375 0-0 0.000
1905 N/A 3-2 0.600 0-0 0.000
1904 N/A 0-2 0.000 0-0 0.000
1903 N/A 4-0 1.000 0-0 0.000
1902 N/A 3-0 1.000 0-0 0.000
1901 N/A 0-0 0.000 0-0 0.000
1900 N/A 0-1 0.000 0-0 0.000

Choose Year:

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x